Detailed content
Specification parameter
Product packaging
Name of index | GB25558-2010 | FCC-V |
|
Appearance | white floating, amorphous powder |
Content Ca (%) | 34.0-40.0 | 34.0-40.0 |
As,<= % | 0.0003 | 0.0003 |
F, <=% | 0.0075 | 0.0075 |
Heavy metals(Pb),<=% | 0.001 | - |
Pb,<= % | - | 0.0002 |
Loss on heating(200oC) <= % | 10.0 | - |
Loss on heating(800oC) <= % | - | 10.0 |
Clear grade | Slightly turbid | - |
Result | Passed |
{}