Detailed content
Specification parameter
Product packaging
Product Name | Vitamin C/ Ascorbic acid |
Appearance | white crystalline powder |
Assay(%) | 99.5-100.5 |
Loss on drying(%) | ≤0.40 |
Residue on ignition(%) | ≤0.10 |
Sulphate ash | ≤0.10 |
PH value (2% solution) | 2.4 ~ 2.8 |
PH value (5% solution) | 2.1 ~ 2.6 |
Heavy metals | ≤3 ppm |
Iron | ≤2 ppm |
Copper | ≤2 ppm |
Total plate count | ≤ 1000 cfu/g |
Arsenic | ≤1 ppm |
Mercury | ≤1 ppm |
{}