Detailed content
Specification parameter
Product packaging
Testing Item | Standard |
Appearance | White crystals or crystalline powder |
Assay/% | 98.5%~101% |
Specific Rotation | +38.9~+41.8° |
Identification (Infrared Absorption) | Corresponding to Reference Spectrum |
Residue on Ignition/% | ≤0.30 |
Loss on Drying | ≤0.3 |
Chloride (Cl)/% | ≤0.05 |
Iron (Fe)/% | ≤0.0030 |
Sulfate ( SO4)/% | ≤0.03 |
Heavy Metal(Pb)/% | ≤0.0015 |
Arsenic(As)/% | ≤0.0003 |
Cadmium (Cd)/% | ≤0.0001 |
Mercury (Hg)/% | ≤0.0001 |
Total Plate Count(cfu/g) | ≤1000 |
Yeast and Molds(cfu/g) | ≤100 |
E.Coli | Negative in 10g |
Staphylococcus Aureus | Negative in 10g |
Salmonella | Negative in 10g |
Loss on Drying/% | ≤0.30 |
PH | 5.5~7.0 |
{}