Detailed content
Specification parameter
Product packaging
Items of Inspection | Index | Analysis Result |
Through 200 mesh, % | ≥90.00 | 96.44 |
Through 80 mesh, % | ≥98.00 | 99.84 |
Loss on Drying, % | ≤13.00 | 6.26 |
Ph (1% XG Solution) | 6.0-8.0 | 7.88 |
Ash, % | ≤15.00 | Conform |
Shearing Ratio | ≥6.50 | 7.58 |
Viscosity (1% XG in 1% kcl solution) | 1200-1700 | 1442 |
Pyruvic Acid, % | ≥1.5 | Conform |
Total Nitrogen, % | ≤1.5 | Conform |
Total Heavy Metals (ppm) | ≤20 | Conform |
Pb (ppm) | ≤2 | Conform |
Total Plate Count (cfu/g) | ≤2000 | 1000 |
Coliform (In 5g) | Negative | Negative |
Moulds/Yeasts (cfu/g) | ≤500 | Conform |
Salmonella (In 10g) | Negative | Negative |
{}