Detailed content
Specification parameter
Product packaging
Item | Specification | Test Result |
Appearance | White powder | White powder |
Particle Size (% through an 80 mesh) | 95 | 95 |
Loss on drying (%) | ≤ 12.0 | 8.3 |
Viscosity (mPa.s,1.5% sol.,75°C) | ≤ 5 | < 5 |
Gel Strength(20°C, 1.5% sol. + 0.2%KCl, 8hrs) | ≥ 1000 | 1100 |
Lead (Pb)(mg/kg) | ≤ 5 | < 3 |
Arsenic (As)(mg/kg) | ≤ 3 | < 3 |
Total plate count (cfu/g) | ≤ 5000 | < 5000 |
Yeast (cfu/g) | ≤ 300 | < 300 |
Mould (cfu/g) | ≤ 300 | < 300 |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
{}