Detailed content
Specification parameter
Product packaging
Item | Standard | Test Result |
Identification | Conforms | Complied |
Appearance | White Granular | Complied |
Assay(on dry basis) | 99.0- 101.0% | 100.00% |
Loss on drying(105ºC,3h) | 1.0% Max | 0.15% |
Alkalinity (as K2CO3) | Passed test (about 1%) | 0.30% |
Acidity (as sorbic acid) | Passed test (about 1%) | Complied |
Free Alkali (as K2CO3) | Complied | Complied |
Arsenic(as As) | Not more than 3ppm | Complied |
Lead | 2PPM Max | Complied |
Aldehydes(as Formaldehyde) | 0.10% Max | 0.03% |
Heavy metals (as pb) | Not more than 10ppm | Complied |
Mercury | 1PPM Max | Complied |
Clarity | Complied | Complied |
{}